
Company Type:Buyer Update Time:2025-11-20 Brazil, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Other communications equipment, nspf, and parts, nspfTranslation | ||
| Importer | Alr Industria E Comercio De Equipamentos Eletronicos L - Abs ![]() |
||
| Import country | Brazil | ||
| City | Porto Alegre | ||
| Import amount | 493374 BRL | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +55 5140637311 | ||
| Contact | Adriane Beatriz Schweitzer | ||
| Position | Partner | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853080 | - | - | - | ||
| 2017 | 853190 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 860800 | - | - | - | ||
| 2017 | 853110 | - | - | - | ||
| 2017 | 853090 | - | - | - | ||
| 2017 | 853010 | - | - | - | ||
| 2017 | 902229 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail